compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
1	1000	Left	0	'CORRECT'	275772.11	275773.56	276705.11	  919.26
1	3000	Left	1	'CORRECT'	290834.14	290836.36	291750.13	  897.11
1	3000	Left	1	'CORRECT'	303474.13	303476.46	304049.72	  562.96
1	3000	Right	1	'CORRECT'	316505.11	316507.19	317474.42	  953.91
1	6000	Right	1	'CORRECT'	328122.14	328124.55	329242.15	 1104.59
1	6000	Right	1	'CORRECT'	337481.13	337483.29	338785.45	 1297.59
1	1000	Left	1	'CORRECT'	349306.13	349308.24	350088.71	  767.13
1	3000	Right	0	'INCORRECT'	358575.11	358577.16	359385.07	  796.52
1	3000	Right	1	'CORRECT'	369872.13	369874.23	370753.86	  864.93
1	1000	Right	1	'CORRECT'	385994.12	385996.07	386633.73	  627.63
1	1000	Left	1	'CORRECT'	395077.11	395079.27	395578.14	  488.41
1	6000	Left	1	'INCORRECT'	409927.13	409929.28	410436.84	  496.61
1	6000	Left	1	'CORRECT'	418400.13	418402.31	419128.31	  721.16
1	1000	Right	1	'CORRECT'	427849.13	427851.26	428450.00	  592.54
1	3000	Right	0	'INCORRECT'	443283.13	443285.15	444241.21	  949.91
0	1000	Left	1	'CORRECT'	647722.14	647724.22	648471.52	  723.58
0	3000	Left	1	'INCORRECT'	662456.13	662458.23	663623.39	 1158.32
0	1000	Right	1	'CORRECT'	677536.14	677538.35	678191.33	  642.43
0	6000	Left	1	'CORRECT'	686620.13	686622.25	687751.63	 1119.10
0	6000	Left	1	'CORRECT'	698069.14	698071.20	699055.24	  972.33
0	1000	Right	0	'CORRECT'	715118.14	715120.35	715736.08	  602.63
0	3000	Right	1	'CORRECT'	725674.13	725676.20	726606.89	  923.10
0	6000	Right	1	'CORRECT'	740865.14	740867.23	741312.68	  428.39
0	1000	Left	1	'CORRECT'	749275.13	749277.22	749879.02	  594.45
0	3000	Left	0	'INCORRECT'	763802.13	763803.88	764599.45	  781.09
0	3000	Left	0	'INCORRECT'	776910.13	776912.26	777887.07	  968.29
0	3000	Right	1	'CORRECT'	790246.16	790248.22	791148.79	  896.23
0	1000	Right	1	'CORRECT'	800846.13	800848.30	801455.32	  602.43
0	6000	Right	1	'CORRECT'	814251.13	814253.47	815766.88	 1496.88
0	3000	Left	1	'CORRECT'	834623.13	834625.24	835783.46	 1146.14
2	3000	Left	1	'INCORRECT'	973477.13	973479.30	974604.79	 1096.29
2	3000	Left	1	'CORRECT'	985119.16	985121.58	986398.28	 1272.74
2	1000	Right	1	'CORRECT'	994550.13	994552.55	995135.09	  575.92
2	1000	Right	1	'CORRECT'	1005148.15	1005150.66	1006326.05	 1166.54
2	3000	Right	1	'CORRECT'	1016767.13	1016769.33	1017693.57	  917.01
2	1000	Left	1	'CORRECT'	1031995.14	1031997.42	1032567.18	  556.78
2	1000	Left	1	'CORRECT'	1044696.14	1044698.23	1045205.38	  494.57
2	6000	Right	1	'CORRECT'	1053845.13	1053847.45	1057007.67	 3146.57
2	6000	Left	1	'INCORRECT'	1067505.13	1067507.59	1069725.66	 2197.44
2	6000	Right	1	'CORRECT'	1080573.16	1080575.31	1082165.46	 1570.15
2	3000	Right	1	'CORRECT'	1094583.13	1094585.44	1095909.62	 1313.86
2	1000	Left	1	'CORRECT'	1104216.14	1104218.41	1104790.35	  560.95
2	6000	Left	1	'INCORRECT'	1113416.13	1113418.42	1114725.14	 1295.44
2	1000	Right	1	'CORRECT'	1129017.13	1129019.52	1129436.94	  406.73
2	3000	Left	1	'INCORRECT'	1143829.14	1143831.21	1145043.60	 1196.24
